Bell Schedule
Regular Schedule
Period 1: 7:44 - 8:28
Period 2: 8:31 - 9:13
Period 3: 9:16 - 9:58
Period 4: 10:01 - 10:43
Period 5: 10:46 - 11:28
Period 6: 11:31 - 12:13
Period 7: 12:16 - 12:58
Period 8: 1:01 - 1:43
Period 9: 1:47 - 2:30
Period 10: 2:33 - 3:15
Morning Assembly Schedule
Period 1: 7:44 - 8:18
Special Activity: 8:21 - 9:50
Period 2: 9:53 - 10:25
Period 4: 10:28 - 11:00
Period 5: 11:03 - 11:35
Period 6: 11:38 - 12:10
Period 7: 12:13 - 12:45
Period 3: 12:48 - 1:20
Period 8: 1:23 - 1:55
Period 9: 1:58 - 2:30
Period 10: 2:33 - 3:15
Afternoon Assembly Schedule
Period 1: 7:44 - 8:18
Period 2: 8:21 - 8:53
Period 3: 8:56 - 9:28
Period 4: 9:31 - 10:03
Period 5: 10:06 - 10:38
Period 6: 10:41 - 11:13
Period 7: 11:16 - 11:48
Period 8: 11:51 - 12:23
Period 9: 12:26 - 12:58
Special Activity: 1:01 - 2:30
Period 10: 2:33 - 3:15